Description
Specifications
LM260
Unit Weight | 205kg | 452lb |
Dimensions (L x W x H) | 2600mm x 845mm x 486mm | 102 1/3” x 33 1/4” x 19 1/8” |
Blade | 40mm | 1.57″ High Tensile SBR Rubber |
Hydraulic required | N/A |
Loader mounted rubber manure scraper for dairy sheds and feedpads. Clean up the muck and manure on your feedpad or dairy shed in minutes, without breaking your back with our simple, practical SwiftBlade.
Specifications
LM260
Unit Weight | 205kg | 452lb |
Dimensions (L x W x H) | 2600mm x 845mm x 486mm | 102 1/3” x 33 1/4” x 19 1/8” |
Blade | 40mm | 1.57″ High Tensile SBR Rubber |
Hydraulic required | N/A |
Specifications
LM630
Unit Weight | 360kg | 1,389lb |
Dimensions (L x W x H) | 6.30 m x 1.91 m x 1.03 m | 20.66 ft x 6.26 ft x 3,37 ft |
Capacity | 13m² | 139 ft² coverage |
Hydraulic required | 30L/min | 7.9 gallons/min |
Specifications
Unrolla LX104
Bale Size Round: | 4’ X 4’ – 5’ X 4’ |
Bale Weight: | Up to 1,250 kg | Up to 2,756 lbs |
Unit Weight | 565 kg | 1246 lbs |
Loading: | Self-loading with integrated tines and Snaplox™ auto-latching system |
Capacity: | 1 bale |
Hydraulics required: | 1 x double-acting, 30-60 litres/min (7.9-15.9 gal/min), 2250-3000 psi |
Loading: | Self-loading |
Chains: | 24,000lbs load rated roller chains |
Size (L x W x H): | 1865 x 2055 x 1050 mm | 73.4 x 80.9 x 41.3 in |
Unrolla LX105
Bale Size Round: | 4’ x 4’ – 6’ x 5’ |
Bale Weight: | Up to 1250 kg | Up to 2,756 lbs |
Unit Weight: | 605 kg | 1334 lbs |
Loading: | Self-loading with integrated tines and Snaplox™ auto-latching system |
Capacity: | 1 bale |
Hydraulics Required: | 1 x double-acting, 30-60 litres/min (7.9-15.9 gal/min), 2250-3000 psi |
Chains: | 24,000lbs load rated roller chains |
Size (L x W x H): | 2090 x 2055 x 1051 mm | 82.2 x 80.9 x 41.3 in |
Specifications
Applic8r LX680
Tank Size: | 680L (180 gal) |
Flushing Tank: | Optional 100L (26 gal) |
Hand Washing Tank: | 18L (4.7 gal) capacity |
Pump: | 110L/min (29 gal/min) rear mounted Comet pump |
Storage: | Built in toolbox |
Controls: | Three section Arag controls with SlickFit, and PressureLock function |
Agitation: | Recirculation. Optional MixMax agitation system |
Gauge: | ViziGauge view |
Lid: | Hingend 455mm (18 in) lid with basket strainer |
Features: | UtilityBar, CoupleUp tank filling system |
Booms: | Standard with 6 metre (19.6 ft) DuraBoom. Six other boom options to choose from |
Hose Reel: | Three hose reel options to choose from |
Boomless: | Three options to choose from |
Applic8r LX890
Tank Size: | 890L (235 gal) |
Flushing Tank: | Optional 100L (26 gal) |
Hand Washing Tank: | 18L (4.7 gal) capacity |
Pump: | 110L/min (29 gal/min) rear mounted Comet pump |
Storage: | Built in toolbox |
Controls: | Three section Arag controls with SlickFit, and PressureLock function |
Agitation: | Adjustable MixMax agitation system (optional on 680L) |
Gauge: | ViziGauge view |
Lid: | Hingend 455mm (18 in) lid with basket strainer |
Features: | UtilityBar, CoupleUp tank filling system |
Booms: | Standard with 8 metre (26 ft) DuraBoom. Six other boom options to choose from |
Hose Reel: | Three hose reel options to choose from |
Boomless: | Three options to choose from |
Applic8r LX1150
Tank Size: | 1150L (303 gal) |
Flushing tank: | 100L (26 gal) |
Hand washing tank: | 18L (4.7 gal) capacity |
Pump: | 110L/min (29 gal/min) rear mounted Comet pump |
Storage: | Built in toolbox |
Controls: | Three section Arag controls with SlickFit, and PressureLock function |
Agitation: | Adjustable MixMax agitation system (optional on 680L) |
Gauge: | ViziGauge view |
Lid: | Hingend 455mm (18 in) lid with basket strainer |
Features: | UtilityBar, CoupleUp tank filling system |
Booms: | 10 (32.8 ft) or 12 metre (39.3 ft) fully hydraulic SonicBoom. Six other boom options to choose from |
Hose reel: | Three hose reel options to choose from |
Boomless: | Three options to choose from |
Specifications
Bale round sizes: | 4’ X 4’ – 6’ X 5’ |
Bale weight: | Up to 1000kg |
Unit weight: | 690kg |
Capacity: | 1x bale (round or square) |
Hydraulics required: | 2 X double-acting, 30-60 litres/min, 2250-3000 psi |
Loading: | Self loading |
Chains: | 24,000lbs load rated roller chains |
Size (L x W x H) with elevator in down position: | 1979 x 2990 x 1084 mm |
Size (L x W x H) with elevator in up position: | 1979 x 2191 x 2151 mm |
Size (L x W x H) with elevator in 45° position: | 1979 x 2766 x 1363 mm |