Description
Specifications
LM180
Unit Weight | 342kg | 753.9lbs |
Dimensions (L x W x H) | 1800mm x 1000mm x 845mm | 70.8″ x 39.3″ x 33.2″ |
Capacity | 0.99m³ | 34.9ft³ |
Tines (top) | 8 forged tines |
Clamp | Twin ram clamp |
LM240
Unit Weight | 430kg | 947.9lbs |
Dimensions | 2400mm x 1000mm x 845mm | 94.4″ x 39.3″ x 33.2″ |
Capacity | 1.32m³ | 46.6ft³ |
Tines (top) | 10 forged tines |
Clamp | Twin ram clamp |
LX200
Unit Weight | 541kg | 1192.7lbs |
Dimensions | 2000mm x 1150mm x 940mm | 78.7″ x 45.2″ x 37″ |
Capacity | 1.44m³ | 50.8ft³ |
Tines (top) | 10 forged tines |
Clamp | Twin ram, split clamp |
LX240
Unit Weight | 632kg | 1393,3lbs |
Dimensions | 2400mm x 1150mm x 940mm | 94.4″ x 45.2″ x 37″ |
Capacity | 1.73m³ | 61ft³ |
Tines (top) | 11 forged tines |
Clamp | Twin ram, split clamp |