Description
Standard equipment:
- Reinforced construction made of quality steel S355J2+N; side walls – 8 mm, bottom – 20 mm
- Manual control – lever + cabel
- 15 mm thick auger
- Hardened cutting knives additionally padded with wolfram carbide
- Two-speed gearbox with gear change extension
- Electronic weighing system DG400 with 4 load cells
- One 1,2 m wide window (of choice)
- Discharge chute (n case of choosing windows no 1 or 4)
- PTO shaft
- Hydraulic divider (not available with one window)
- Manually adjustable support foot
- Inspection platform
- Overflow ring welded to the tub
- Height adjustable hitch
- Oil container cover
- Single axle tires R15,3-10/75
For more please download our catalogue at the bottom of the page.
FXS 700 | FXS 800 | FXS 900 | FXS 1000 | FXS 1200 | |
---|---|---|---|---|---|
Capacity [m3]: | 7 | 8 | 9 | 10 | 12 |
Height [m] | 2,19/1,99 | 2,39/2,14 | 2,33 | 2,50/2,22 | 2,82/2,52 |
Width [m] | 2,10/2,30 | 2,10/2,30 | 2,30 | 2,30/2,55 | 2,30/2,55 |
Length [m] | 4,78 | 4,80 | 4,85 | 4,9 | 4,95 |
Weight [kg] | 3525 | 3460 | 3580 | 3710 | 3960 |
Number of augers | 1 | 1 | 1 | 1 | 1 |
Number of cutting blades | 7 | 9 | 9 | 9 | 9 |
The height of unloading window from the ground [mm] | 430 | 430 | 430 | 430 | 430 |
Frame clearance [mm] | 219 | 219 | 219 | 219 | 219 |
* This data is only for your information. The technical specification from the table may be subject to change.