Description
Standard equipment:
- Reinforced construction made of quality steel S355J2+N; side walls – 8 mm, bottom – 20 mm
- Manual control – lever + cabel
- 15 mm thick auger
- Hardened cutting knives additionally padded with wolfram carbide
- Two-speed gearbox with gear change extension
- Electronic weighing system DG400 with 4 load cells
- One 1,2 m wide window (of choice)
- Discharge chute (when choosing window no 1 or 4)
- PTO shaft
- Hydraulic divider (not available with one window)
- Manually adjustable support foot
- Inspection platform
- Overflow ring welded to the tub
- Height adjustable hitch
- Oil container cover
- Single axle tires R15,3-10/75
For more please download our catalogue at the bottom of the page.
FXL 700 | FXL 800 | FXL 900 | FXL 1000 | FXL 1200 | |
---|---|---|---|---|---|
Capacity [m3]: | 7 | 8 | 9 | 10 | 12 |
Height[m] | 2,17 | 2,32 | 2,51 | 2,68/2,40 | 3,00/2,69 |
Width [m] | 2,3 | 2,3 | 2,3 | 2,30/2,55 | 2,30/2,55 |
Length [m] | 4,46 | 4,47 | 4,50 | 4,54 | 4,6 |
Weight [kg] | 3525 | 3520 | 3610 | 3700 | 3880 |
Number of augers | 1 | 1 | 1 | 1 | 1 |
Number of cutting blades | 7 | 9 | 9 | 9 | 9 |
The height of unloading window from the ground [mm] | 610 | 610 | 610 | 610 | 610 |
Frame clearance [mm] | 210 | 210 | 210 | 210 | 210 |
* This data is only for your information. The technical specification from the table may be subject to change.