Description
Specifications
LM630
Unit Weight | 360kg | 1,389lb |
Dimensions (L x W x H) | 6.30 m x 1.91 m x 1.03 m | 20.66 ft x 6.26 ft x 3,37 ft |
Capacity | 13m² | 139 ft² coverage |
Hydraulic required | 30L/min | 7.9 gallons/min |
Chain Harrows Hustler Equipment
Maximize the fertilizer value of manure post grazing with Hustler’s Regener8r Chain Harrow. Lower costs the sustainable way and increase pasture uptake! The Hustler Regener8r Chain Harrow will improve your pasture productivity. The 4 row chain harrow promises consistent and thorough pasture harrowing / aeration, levelling and manure spreading! Also can be used for covering seed, bait and cultivation finishing.
Specifications
LM630
Unit Weight | 360kg | 1,389lb |
Dimensions (L x W x H) | 6.30 m x 1.91 m x 1.03 m | 20.66 ft x 6.26 ft x 3,37 ft |
Capacity | 13m² | 139 ft² coverage |
Hydraulic required | 30L/min | 7.9 gallons/min |
Specifications
LE110
Unit Weight | 110 kg | 242 lb |
Dimensions (L x W x H) | 1140 mm x 1100 mm x 1200 mm | 44.8 in x 43.3 in x 47.2 in |
Capacity | 1500 kg | 3306 lb |
Tines | 2x 1200 mm (47.2 in) long conus 2 forged tines |
Tine sockets | 4-tine placement sockets |
Bale Type | 1x round |
LM160
Bale type | 2x Round (up to 6 ft) and 3x Square (up to 8 ft long) |
Unit Weight | 188 kg | 414.4 lb |
Dimensions (L x W x H) | 1610 mm x 810 mm x 1685-2340 mm | 63.3 in x 31.8 in x 66.3-92.1 in |
Capacity | 2500kg |
Tines | 4x 810 mm (31.8 in) long conus 2 forged tines |
Tine sockets | 4-tine placement sockets |
Specifications
LM100
Bale Size Round: | Up to 1.8 m | 70 in |
Max Opening/Closing: | 1.8 m/0.2 m | 5.9 ft/0.65 ft |
Bale Weight: | Up to 1000 kg | 2204 lb |
Unit Weight: | 150 kg | 330 lb |
Hydraulics Required: | 1x double-acting, 12-60 litres/min (3-15.8 gallons/min), 2250-3000 psi |
LX200
Bale Size Round: | All Sizes |
Bale Size Square: | Will clamp 0.9 m (2.9 ft) up to 1.8 m (5.9 ft) |
Max Opening/ Max Closing | 2.3 m/0.4 m | 7.5 ft/1.3 ft |
Bale Weight | Up to 2 tonne (2.2 US ton) total |
Unit Weight | 220Kg | 485 lb |
Hydraulics Required | 1x double-acting, 12-60 litres/min (3-15.8 gallons/min), 2250-3000 psi |
Specifications
Unroller TE205
Bale Sizes Round: | 4′ x 4′ – 6′ x 5′ |
Bale Weight: | Up to 1000kg |
Unit Weight: | 980kg |
Capacity: | 2 x bales (round) |
Towing Eye: | 45mm swiveling forged eye. 12 t rated. |
Axle: | 6 stud, 3 position adjustable track width, 60mm square axle |
Wheels: | 11.5/80-R15.3 |
Hydraulics: | 2 x double-acting, 30-60 litres/min, 2250-3000psi |
Loading: | Patented Total Control Self loading system |
Chain: | 24,000lbs load rated roller chains |
Unroller TX205
Bale Sizes Round: | 4′ x 4′ – 6′ x 5′ |
Bale Weight: | Up to 1000kg |
Unit Weight: | 980kg |
Capacity: | 2 x bales (round) |
Towing Eye: | Adjustable height 45mm swiveling forged eye. 12 t rated. |
Axle: | 6 stud, 3 position adjustable track width, 60mm square axle |
Wheels: | 11.5/80-R15.3 |
Hydraulics: | 2 x double-acting, 30-60 litres/min, 2250-3000psi |
Loading: | Patented Total Control Self loading system |
Chain | 24,000lbs load rated roller chains |