Description
Typical uses
Features | 450L | 600L | 800L | 1000L |
---|---|---|---|---|
Broadacre spraying | ||||
Rowcrop spraying | ✓ | ✓ | ✓ | ✓ |
Vegetable spraying | ✓ | ✓ | ✓ | ✓ |
Horticultural spraying | ✓ | ✓ | ✓ | ✓ |
Weed control | ✓ | ✓ | ✓ | ✓ |
Pest control | ✓ | ✓ | ✓ | ✓ |
Industrial spraying | ✓ | ✓ | ✓ | ✓ |
Municipal spraying | ✓ | ✓ | ✓ | ✓ |
Contracting | ✓ | ✓ | ✓ | ✓ |
Specialised cleaning | ||||
Inoculant spraying | ||||
Fertiliser application | ✓ | ✓ | ✓ | ✓ |
Fire Fighting | ||||
Water transfer | ||||
Irrigation | ||||
Washdown |